KAMAX C9 Moto Parameters
Type (Cooling, stroke, configuration) | YB110 (zongshen) |
Displacement (cc) | 101.8 |
Bore x Stroke (mm) | 49×54 |
Compression Ratio | 8.8:1 |
Max. Power Output (kw/rpm) | 4.7/7500±5% |
Max. Torque (Nm/rpm) | 6.9/6000±5% |
CLUTCH TYPE | double clutch |
Oil Capacity (L) | 0.8 |
Fuel Tank Capacity (L) | 3.5 |
Fuel Consumption (km/L) | ≤1.8 |
Starter (Type) | electric/kick |
Battery Capacity (V/AH) | 4A Maintenance-free |
Sparkplug Type | CDI |
V-Max (km/h) | 285 |
Dimensions, LxWxH (mm) | 1945*700*1070 |
Wheelbase (mm) | 1265 |
Seat Height (mm) | 770 |
Ground Clearance (mm) | 130 |
Net Weight (F/R) (kg) | 91 |
Max. Carrying Capacity (F/R) (kg) | 150 |
Rim Size Front | 1.4×17 |
Rim Size Rear | 1.6×17 |
Tyres Front | 70/90-17 |
Tyres Rear | 80/90-17 |
C9 MOTORCYCLE FACTORY WHOLESALE
“KAMAX Motorcycles: Crafted in China, Trusted Worldwide—The Top Choice for Global Wholesalers.”
The C9 commuter mopeds, powered by a Zongshen 110cc engine, is a top performer in its class. With factory-direct sales, it ensures unbeatable value and quality, making it a global bestseller. Trusted by riders worldwide, the C9 is the ideal choice for those seeking reliability and efficiency in their daily commute.
C9 110CC MOTO DETAILS
KAMAX
EEC & EPA | OEM &ODMFounded in 2001, KAMAX Motorcycles boasts extensive expertise in both exporting and manufacturing. Renowned for our premium Cub series, sleek city commuters, and rugged on & off-road dirt bikes, KAMAX serves enthusiasts and dealers in over 80 countries.
With 3 production bases and 8 global service centers, KAMAX ensures unmatched quality and reliability. Discover the fusion of tradition and innovation with KAMAX—where top-tier engineering meets a passion for the open road.