Engine Type
125CC, Single Cylinder, 4-stroke Air-cooled, EFI(BOSCH)
Transmission
4-speed semi-automatic
Front Suspension
26mm telescopic fork; 3.5-inch travel
Rear Suspension
Twin shocks; 3.6-inch travel
Starting Method
Keyless Start
Certification
EEC & EPA
KAMAX is Looking For Global Dealers!
GALLERY
PARAMETER
Engine
Engine Type | Single-cy|inder, four-stroke, air-cooled, electronic fuel injection (Bosch) |
Bore And Stroke | 52.4mm x 57.8mm |
Compression Ratio | 9.56:1 |
Maximum torque and corresponding speed | 10.0N·m /6000 rpm |
Maximum horsepower | 8.6 PS /8000 rpm |
Maximum power | 6.8 KW /8000 rpm |
Fuel consumption rate | 68.8 km/L(with 2 riders)/70 km/L (with 1 rider) |
Drive Train
Transmission | Four-speed semi-automatic |
Final Drive | #428 Chain; 14T/38T |
Clutch | Multi-Plate Oil-immersed Clutch |
Chassis Suspension Brakes
Front Suspension | 26mm hydraulic telescopic front shock absorbers, 3.5 inches of travel, 26 chrome plated fork, bottom tube diameter 40 |
Rear Suspension | Dual cylinder shock absorbers,with 3.6 inches of travel |
Front Brake | 220mm hydraulic disc(with/without ABS) |
Rear Brake | Drum brake |
Front Tire | 80/90-17 |
Rear Tire | 90/90-17 |
Dimensions
Dimensions(L*W*H) | 1915mm*720mm*1000mm |
Wheelbase | 1245mm |
Seat Height | 760mm |
Curb Weight | 115kg |
Fuel Capacity | 3.8L |
Caster Angle | 26.5 degrees |
Optional Configuration
Engine | C50/T125 |
Rear Seat Panel | CNC aluminum alloy |
Front and Rear Disc Brakes | ABS/CBS |
Rim | Mesh wheel/Aluminum wheels |
Back Pedal | Aluminum alloy pedals |
Windshield | Brown/Transparent |
Emissions | National Standard Ⅳ/ Euro 5+ |
Available Colors | Black/Jade Green/Matte Black/Grey/Red/Pink/Landscape Green/Purple |
Factory Wholesale Information
Brand | KAMAX |
Origin | Chongqing, China |
Factory Direct Sale | Yes |
Loading Capacity | HQ CKD 210 Units ;HQ SKD 145 Units; HQ, /HQ CBU 36Units |
Sample Oder | Support |
OEM/ODM | Support |
Sole Agent | Support |