RUBY250
- Engine Type: Loncin RE250, single cylinder, 4 stroke, water cooled
- Displacement: 223ml
- Bore*Stroke: 65.5*66.2ml
- Max. Power(kw/rpm): 12/8000
- Max. Torque(N.m/rpm): 17/6500
- Max. Speed (Km/h): 95
- Ignition: CDI
- Starting System: Electric
- Front Brake: Disc
- Rear Brake: Disc
- Front Tire: 110/70-17
- Rear Tire: 130/70-17
- Battery: 12V7Ah
- Dimension: 2010*780*1070mm
- Seat Height: 820mm
- Wheelbase: 1360mm
- Min. Ground Clearance: 174mm
- Net Weight(kg): 127
- Engine oil volume: 1L
- Fuel Tank Capacity: 10.2L
Technical Description
Engine Type | Loncin RE250 engine, single cylinder, 4 stroke, air cooled, intemational 6 gears |
Displacement (ml) | 223 |
Bore x Stroke (mm) | 65.5×66.2 |
Compression Ratio | 9.2:1 |
Max. Power (kw/r/min) | 12/8000 |
Max.Torque (N.m/r/min) | 17/6500 |
Max.Speed (Km/h) | >95 |
Lubrication | Pressure,splash |
Clutch Type | Multiplate wet clutch, manual |
lgnition | CDI |
Starting System | Electric |
Transmission System | Chain drive |
Chassis | |
Front Brake | Disc brake |
Rear Brake | Disc brake |
Front Tire | 110/70-17 |
Rear Tire | 130/70-17 |
Battery | 12V7Ah |
Dimensions | |
L*W*H | 2010×780×1070 |
Seat Height(mm) | 820 |
Wheelbase(mm) | 1360 |
Min. ground clearance(mm) | 174 |
Max. Permissionable Weight (kg) | 275 |
Rider Capacity | 2 Persons |
Net Weight (kg) | 127 |
Engine Oil volume(L) | 1L |
Fuel Tank Capacity (L) | 10.2L |
Minimum fuel consumption | <3.54 |
Others | |
Packing Size (mm) | 1820×510×860 |
Packing Weight (kg) | 146 |
Container Loading Capacity | 87PCS/40HQ,28PCS/20GP |
Colors | red, blue, black,yellow |